Standard & Codes
Abbreviations
| ANSI | - American National Standards Institute |
| API | - American Petroleum Institute |
| ASME | - American Society of Mechanical Engineers |
| BS | - British Standards |
| ISO | - International Standards Organisation |
| NACE | - National Association of Corrosion Engineers |
| ASTM | - ASTM International |
International Codes and Standards
| ANSI/ASME B1.20.1 | - Pipe Threads - General Purpose |
| ANSI/ASME B16.1 | - Cast Iron Pipe Flanges & Flanged Fittings |
| ANSI/ASME B16.5 | - Steel Pipe Flanges and Flanged Fittings |
| API 2000 | - Venting Atmospheric and Low-pressure Storage Tanks |
| API 2521 | - Use of Pressure-Vacuum Vent Valves for Atmospheric Pressure Tanks to Reduce Evaporation Loss |
| API 520 | - Sizing, Selection and Installation of Pressure-Relieving Devices in Refineries, Part 1 - Sizing and Selection" |
| API 576 | - Inspection of Pressure Relieving Devices |
| NACE MR 01-75 | - Sulfide Stress Cracking Resistant Metallic Materials for Oilfield Equipment |
Standards & codes for flame arresters
| EUROPE |
| CEN European standard EN 12874-2001 (Comité Européen de Normalisation) |
| UNITED KINGDOM |
| BSI EN 12874-2001 (British Standards Institute) |
| UNITED STATES OF AMERICA |
| UL 525-1994 (Underwriters Laboratories) USCG 33CFR - Part 154 Subpart E (United States Coast Guard) FMRC 1990 (Factory Manual Research Corporation) ASTM F1273 (ASTM International) API RP 2210 - Publication 2028 (American Petroleum Institute) |
| CANADA |
| CSA 1998 (Canadian Standards Association) |
Note: should FNC propose equipment manufactured in compliance with Codes & Standards different from those listed above, the standards adopted will be better than or equal to those listed
